| Men | Women | Total | |||
| Class of 2011 | 240 | 260 | 500 | ||
| Class of 2012 | 173 | 239 | 412 | ||
| Class of 2013 | 242 | 262 | 504 | ||
| Class of 2014 | 216 | 253 | 469 | ||
| Visiting & Part-Time Special Students | 5 | 12 | 17 | ||
| Total | 876 | 1026 | 1902 |
* Numbers include students on campus as well as those in Hamilton-sponsored off-campus programs. Of the 134 students (mostly juniors) off campus last fall on approved academic leaves of absence, 57 were studying in non-Hamilton programs.
|
State |
Students |
State |
Students |
||||
| New York | 558 | Missouri | 8 | ||||
| Massachusetts | 231 | South Carolina | 7 | ||||
| New Jersey | 159 | Delaware | 5 | ||||
| Connecticut | 158 | Indiana | 5 | ||||
| Pennsylvania | 92 | Tennesee | 5 | ||||
| California | 67 | Kansas | 4 | ||||
| Maryland | 48 | Alabama | 3 | ||||
| New Hampshire | 36 | Hawaii | 3 | ||||
| Florida | 31 | Nevada | 3 | ||||
| Minnesota | 29 | Arkansas | 2 | ||||
| Illinois | 28 | Idaho | 2 | ||||
| Maine | 24 | Kentucky | 2 | ||||
| Rhode Island | 20 | Montana | 2 | ||||
| Ohio | 19 | Nebraska | 2 | ||||
| Vermont | 18 | Oklahoma | 2 | ||||
| Washington | 18 | Utah | 2 | ||||
| Texas | 17 | West Virginia | 2 | ||||
| Virginia | 17 | Alaska | 1 | ||||
| Colorado | 15 | Iowa | 1 | ||||
| District of Columbia | 12 | Louisiana | 1 | ||||
| Georgia | 12 | Mississippi | 1 | ||||
| Arizona | 11 | North Dakota | 1 | ||||
| Michigan | 11 | New Mexico | 1 | ||||
| North Carolina | 11 | Wyoming | 1 | ||||
| Oregon | 10 | Area Europe | 1 | ||||
| Country | Students | Country | Students | ||||
| China | 14 | Australia | 1 | ||||
| Canada | 11 | Barbados | 1 | ||||
| United Kingdom | 5 | Bulgaria | 1 | ||||
| Kenya | 4 | Cyprus | 1 | ||||
| South Korea | 4 | Ecuador | 1 | ||||
| India | 3 | Georgia | 1 | ||||
| Nepal | 3 | Germany | 1 | ||||
| Pakistan | 3 | Haiti | 1 | ||||
| Turkey | 3 | Hong Kong | 1 | ||||
| Bangladesh | 2 | Hungary | 1 | ||||
| Bosnia/Herzegovina | 2 | Iceland | 1 | ||||
| Brazil | 2 | Lithuania | 1 | ||||
| El Salvadore | 2 | Luxembourg | 1 | ||||
| France | 2 | Romania | 1 | ||||
| Ghana | 2 | Spain | 1 | ||||
| Japan | 2 | Switzerland | 1 | ||||
| Sri Lanka | 2 | Zimbabwe | 1 | ||||
| Vietnam | 2 |
Of the 465 full-time first-year students who enrolled at Hamilton in the fall of 2003, 85.38 percent were graduated by the spring of 2008; 85.81 percent by the spring of 2009.
